Financials
The Whole Person, Inc.Statement of Financial Position
Fiscal Years Ending September 30
| Assets | 2011 | 2010 |
|---|---|---|
| Current Assets | ||
| Cash & cash equivalents | $823,607 | $1,201,488 |
| Investments | $2,402,302 | $2,578,473 |
| Accounts receivable | $2,164,479 | $1,800,179 |
| Loans receivable | $5,650 | - |
| Promises receivable – United Way | $8,420 | $10,988 |
| Prepaid expenses | $51,543 | $40,540 |
| Total Current Assets | $5,456,001 | $5,631,668 |
| Property & Equipment | ||
| Furniture & equipment | - | $276,439 |
| Vehicles | - | $98,408 |
| Leasehold improvements | - | $21,723 |
| Accumulated depreciation and amortization | - | ($210,536) |
| Net Property & Equipment | $1,394,436 | $175,969 |
| Total Assets | $6,850,437 | $5,807,637 |
| Liabilities & Net Assets | ||
| Current Liabilities | ||
| Accounts payable | $181,324 | $34,796 |
| Accrued payroll & withholdings | $938,072 | $782,068 |
| Accrued vacation pay | $66,980 | $59,346 |
| Accrued expenses | $20,487 | - |
| Total Current Liabilities | $1,206,863 | $876,210 |
| Net Assets | ||
| Unrestricted | $2,108,833 | - |
| Undesignated | $2,900,000 | $2,020,439 |
| Board designated | $5,008,833 | $2,900,000 |
| Temporarily restricted | $8,420 | $10,988 |
| Total Net Assets | $5,017,253 | $4,931,427 |
| Total Liabilities and Net Assets | $6,850,437 | $5,807,637 |
