Financials
The Whole Person, Inc.Statement of Financial Position
Fiscal Years Ending September 30
| Assets | 2009 | 2008 |
|---|---|---|
| Current Assets | ||
| Cash & cash equivalents | $2,431,166 | $1,448,114 |
| Investments | $2,121,584 | $1,613,041 |
| Accounts receivable | $1,201,184 | $1,752,031 |
| Loans receivable | - | $5,994 |
| Promises receivable – United Way | $15,000 | $12,497 |
| Prepaid expenses | $50,781 | $62,908 |
| Total Current Assets | $5,819,715 | $4,894,585 |
| Property & Equipment | ||
| Furniture & equipment | $223,252 | $146,958 |
| Vehicles | $98,408 | $98,408 |
| Leasehold improvements | $16,600 | $14,308 |
| Accumulated depreciation and amortization | ($139,937) | ($89,532) |
| Net Property & Equipment | $198,323 | $170,142 |
| Total Assets | $6,018,038 | $5,064,727 |
| Liabilities & Net Assets | ||
| Current Liabilities | ||
| Accounts payable | $116,978 | $26,052 |
| Accrued payroll & withholdings | $474,861 | $479,378 |
| Accrued vacation pay | $4,595 | $145,419 |
| Accrued expenses | $66,024 | - |
| Total Current Liabilities | $662,458 | $650,849 |
| Net Assets | ||
| Unrestricted | - | - |
| Undesignated | $2,440,580 | $2,476,381 |
| Board designated | $2,900,000 | $1,925,000 |
| Temporarily restricted | $15,000 | $12,497 |
| Total Net Assets | $5,355,580 | $4,413,878 |
| Total Liabilities and Net Assets | $6,018,038 | $5,064,727 |
